| Symbol | Price | Change | % Chg |
| ADBE | 32.28 | unch | 0.00% |
| AIG | 26.70 | unch | 0.00% |
| AXP | 52.13 | unch | 0.00% |
| CSCO | 20.20 | unch | 0.00% |
| DIS | 40.98 | unch | 0.00% |
| GOOG | 606.77 | unch | 0.00% |
| IBM | 193.35 | 0.75 | 0.39% |
| INTC | 26.64 | unch | 0.00% |
| JNJ | 65.26 | unch | 0.00% |
| KO | 68.55 | unch | 0.00% |
| MCD | 100.91 | unch | 0.00% |
| MSFT | 30.35 | unch | 0.00% |
| WMT | 61.69 | unch | 0.00% |
| PEP | 66.76 | unch | 0.00% |
| WPO | 383.30 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |